<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How Google Adwords Ranks Your Ads and Determines Your Cost Per Click</title>
	<atom:link href="http://www.salesworks.com/blog/online-marketing/ppc/how-google-adwords-ranks-your-ads-and-determines-your-cost-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesworks.com/blog/online-marketing/ppc/how-google-adwords-ranks-your-ads-and-determines-your-cost-per-click/</link>
	<description>Sales and marketing news, tips, and strategies from Salesworks Systems.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:34:00 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chad Walls - Math Tutoring</title>
		<link>http://www.salesworks.com/blog/online-marketing/ppc/how-google-adwords-ranks-your-ads-and-determines-your-cost-per-click/comment-page-1/#comment-1409</link>
		<dc:creator>Chad Walls - Math Tutoring</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=533#comment-1409</guid>
		<description>I found this post very useful. I knew click through rate and ad relevance were important factors in determining CPC but didn&#039;t realize how much it affected quality score.</description>
		<content:encoded><![CDATA[<p>I found this post very useful. I knew click through rate and ad relevance were important factors in determining CPC but didn&#8217;t realize how much it affected quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Common Mistakes with Adwords&#8230; That Cost You Money. &#124; Salesworks Sales and Marketing Blog</title>
		<link>http://www.salesworks.com/blog/online-marketing/ppc/how-google-adwords-ranks-your-ads-and-determines-your-cost-per-click/comment-page-1/#comment-433</link>
		<dc:creator>Common Mistakes with Adwords&#8230; That Cost You Money. &#124; Salesworks Sales and Marketing Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=533#comment-433</guid>
		<description>[...] For more information on how Google calculates your Quality Score and CPC check this post out. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on how Google calculates your Quality Score and CPC check this post out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

