<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salesworks Sales and Marketing Blog &#187; Business Strategy</title>
	<atom:link href="http://www.salesworks.com/blog/category/business-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesworks.com/blog</link>
	<description>Sales and marketing news, tips, and strategies from Salesworks Systems.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Determine Your Best Customers in 5 Steps</title>
		<link>http://www.salesworks.com/blog/business-strategy/determine-your-best-customers-in-5-steps/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/determine-your-best-customers-in-5-steps/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:42:26 +0000</pubDate>
		<dc:creator>Lori Kittelberg</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[customer categories]]></category>
		<category><![CDATA[customer returns]]></category>
		<category><![CDATA[identifying customers]]></category>
		<category><![CDATA[managing customers]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1351</guid>
		<description><![CDATA[Chances are you think your best customers are the ones who place the largest orders and are in constant contact with you. But are they really? Are Your Best Customers Costing You? Think about it. Often, the customers who appear great on the surface are actually costing you time and money. Ask yourself these questions: [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/determine-your-best-customers-in-5-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December Sales are Upon Us!</title>
		<link>http://www.salesworks.com/blog/business-strategy/december-sales-are-upon-us/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/december-sales-are-upon-us/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:14:21 +0000</pubDate>
		<dc:creator>Bruce Ciarleglio</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[adding business value]]></category>
		<category><![CDATA[December sales]]></category>
		<category><![CDATA[ditch demos]]></category>
		<category><![CDATA[fall marketing campaigns]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1315</guid>
		<description><![CDATA[Ah Summertime! Vacations, Beaches and PREPARATION. As we sit back, relax and enjoy an ice cold beverage, we should consider that the number two selling season is quickly approaching. I am talking about the fact that December is the second highest sales month for new license sales in the business application (ERP/CRM) industry.  So, as [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/december-sales-are-upon-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complexity Drives Cost Sky High for Partners</title>
		<link>http://www.salesworks.com/blog/business-strategy/complexity-drives-cost-sky-high-for-partners/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/complexity-drives-cost-sky-high-for-partners/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:30:14 +0000</pubDate>
		<dc:creator>George Brown</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Microsoft Partners]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1291</guid>
		<description><![CDATA[I always wonder what business owners were thinking when they created the layers of complexity in their business models.  Maybe they weren’t thinking and that is why it grew so complex over time.  I look at the average Microsoft Partner today and wonder how they got so complex for a business that, on average, has [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/complexity-drives-cost-sky-high-for-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Project Management – It’s Really All About the Team!</title>
		<link>http://www.salesworks.com/blog/business-strategy/effective-project-management-%e2%80%93-it%e2%80%99s-really-all-about-the-team/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/effective-project-management-%e2%80%93-it%e2%80%99s-really-all-about-the-team/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:20:47 +0000</pubDate>
		<dc:creator>Cathy Brown</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project scope]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1281</guid>
		<description><![CDATA[It is not without irony that I’m writing this blog article on July 1st – after a very short sleep, on a Canadian holiday, on a BC Ferry boat.   The deadline for the article is today.  I planned to write it last week.   But many client projects that had drop dead deadline dates of June [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/effective-project-management-%e2%80%93-it%e2%80%99s-really-all-about-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mid-Management Cash Drain</title>
		<link>http://www.salesworks.com/blog/business-strategy/the-mid-management-cash-drain/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/the-mid-management-cash-drain/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:30:12 +0000</pubDate>
		<dc:creator>Ross Allen</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[billable rates]]></category>
		<category><![CDATA[billable-mark-up-rates]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[sustainable profitability]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1178</guid>
		<description><![CDATA[Growing Pains Like the gangly teenager that transitions from childhood to adulthood, the growing Microsoft Dynamics Partner often faces difficult but necessary growing pains. As partners approach 30 to 40 employees ($6.0m &#8211; $8.0m in revenues), there is a tendency for owners to add a layer of mid-level management to control functional groups like sales, [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/the-mid-management-cash-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End Game – When it Comes Time to Sell</title>
		<link>http://www.salesworks.com/blog/business-strategy/the-end-game-%e2%80%93-when-it-comes-time-to-sell/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/the-end-game-%e2%80%93-when-it-comes-time-to-sell/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:34:44 +0000</pubDate>
		<dc:creator>Dana Willmer</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=1042</guid>
		<description><![CDATA[It could be because it’s spring. Or, perhaps it’s a “recession hangover” effect. Or maybe, it’s just because none of us are getting any younger. Whatever the reason, most of the owners that I work with these days are increasingly thinking about how they can get the best possible return on all the years of [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/the-end-game-%e2%80%93-when-it-comes-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should you pay for the Perfect Employee?</title>
		<link>http://www.salesworks.com/blog/business-strategy/how-much-should-you-pay-for-the-perfect-employee/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/how-much-should-you-pay-for-the-perfect-employee/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:00:54 +0000</pubDate>
		<dc:creator>Bruce Ciarleglio</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Billable Mark-Up Rate]]></category>
		<category><![CDATA[BMR]]></category>
		<category><![CDATA[Employee Hiring]]></category>
		<category><![CDATA[Tiered Compensation Plan]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=983</guid>
		<description><![CDATA[Scenario: A possible employee candidate comes along and sounds almost too good to believe. Let’s say for example, you are a Microsoft Partner selling NAV to Industrial Manufacturing Companies. In our scenario, it turns out, this candidate has more than 12 years of experience doing Dynamics NAV implementations and specializes in Industrial Manufacturing. The same [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/how-much-should-you-pay-for-the-perfect-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The message in the numbers …</title>
		<link>http://www.salesworks.com/blog/business-strategy/the-message-in-the-numbers-%e2%80%a6/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/the-message-in-the-numbers-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:33:18 +0000</pubDate>
		<dc:creator>Dana Willmer</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=826</guid>
		<description><![CDATA[The start of a new decade is always a good time to reflect on where you’re at, and where you’re headed. This is doubly true for business software VARs these days. The last decade saw a lot of change in the business; the next will surely see even more. Fundamentally, what seems clear is that [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/the-message-in-the-numbers-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards a Billing Machine</title>
		<link>http://www.salesworks.com/blog/business-strategy/towards-a-billing-machine/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/towards-a-billing-machine/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:05:53 +0000</pubDate>
		<dc:creator>Dana Willmer</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=589</guid>
		<description><![CDATA[Ask any business solution reseller what business they&#8217;re in, and the answer will probably be, the software business. Unfortunately, that&#8217;s at most ½ right. And highly problematic. The fact is that the average business software reseller derives anywhere between 50% to 75% of their revenue not from software, but from services. Selling, installing, and supporting [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/towards-a-billing-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Utilization Gap: Unrealized billings are killing your profitability</title>
		<link>http://www.salesworks.com/blog/business-strategy/the-utilization-gap-unrealized-billings-are-killing-your-profitability/</link>
		<comments>http://www.salesworks.com/blog/business-strategy/the-utilization-gap-unrealized-billings-are-killing-your-profitability/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:38:28 +0000</pubDate>
		<dc:creator>Dana Willmer</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.salesworks.com/blog/?p=438</guid>
		<description><![CDATA[Over the course of the last several months, I have personally visited with and done something of a “deep dive” into the business operations of some of the largest business software resellers in North America, Western Europe, and Eastern Europe. Their business models are varied, their customer bases in some cases radically divergent, their markets [...]]]></description>
		<wfw:commentRss>http://www.salesworks.com/blog/business-strategy/the-utilization-gap-unrealized-billings-are-killing-your-profitability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
